Model | Phenom 200FA |
---|---|
Engine | YNGF single cylinder, 4 stroke, air-cooled |
Displacement | 200cc |
Fuel Delivery | Carburetor |
Engine oil | 10W/40 |
Transmission | Automatic CVT |
Final Drive | Belt |
Max power | 6.3HP @ 7500 rpm |
Max speed | 55 mph (approx.) |
Gas mileage | 80 mpg (est.) |
Starting system | Electric / Kick |
Ignition | CDI |
Battery | 12V/7Ah |
Fuel capacity | 1.4 gallon |
Brakes (Front/Rear) | Disc / Drum |
Tires (Front/Rear) | 120/90-13 / 120/90-13 |
Features | USB port, speaker, full guages, LED lights, dual-stage paint process, Japanese carb, Gates belt and oil seal, NGK plug |
Wheelbase | TBD |
Net Weight | 310 lbs. |
Gross Weight | 370 lbs. |
Dimensions (LxWxH) | 75x23x46 inches |
Shipping Dimensions (LxWxH) | 79x24x53 inches |
Product Reviews