The RPS Dyno 125 features an automatic transmission with reverse. The smooth CVT transmission features a foot shifter and smooth power delivery. The four-stroke air-cooled engine is perfect for the mid-size frame and youth rider moving up from the small 60 to 110 cc. A foot shifter makes it easy for young riders to shift into neutral or reverse. It has a bigger frame than the popular RPS Dinosaur 110 and features a PZ20 carb. The larger mid-size frame is perfect for smaller older or bigger kids with intermediate skills. This upgraded mid-size features front and rear hydraulic brakes. The suspension is dual A-arm, coil over shocks, and a mono shock rear end.
Max load of 165 lbs.
Large front and rear utility racks are standard with plenty of tie-down points for gear. Includes a Remote Stop for safety and a Speed Limiter so parents stay in complete control. Electric start.
ENGINE | |
Type | 125cc, single cylinder, air cooled, 4-stroke, |
Bore x Stroke | 2.063'' X2.19mm |
Compression Ratio | 9.1:1 |
Carburetor | PZ20 |
Ignition | CDI |
Starting Time | Electric start |
Transmission | R-N-F |
Drive Train | Chain Drive |
Max. Torque | 8.0N.m/5500r/min |
Max. Power | 5.3kw/7500r/min |
CHASSIS | |
Suspension/Front | Independent double swing arm |
Suspension/Rear | Single swing arm |
Brakes/Front | Drum |
Brakes/Rear | Hydraulic disc |
Tires/Front-Rim | 19x 7-8 radial/Alloy rim |
Tires/Rear-Rim | 18x9.5-8radial/Alloy rim |
DIMENSIONS | |
L x W x H | 59.84''X37''X38.58'' |
Seat Height | 26.77'' |
Wheelbase | 40.16'' |
Ground Clearance | 5.32'' |
Front Wheel Track | 29.92'' |
Rear Wheel Track | 26.38'' |
Battery | 12V/5Ah |
Fuel Capacity | 0.528gal |
Net Weight | 242.55lbs |
Max. Load | 165.38lbs |
Package Size | 57.8''X30.3''X25.6'' |
OTHER | |
Vehile Top Speed Without Governor | ≤29.83mph |
Top Speed Per CPSC Requirment | ≤15mph |
Fuel Consumption | 2.6L/100km |
Starting Time | ≤10s |
Brake distance | 30km/h≤6.5m |
Remote Control | Yes |
Headlight | LED |